Mold Standard
International Standard | |||||
AISI | DIN< | LOCAL/ (JIS)< | |||
unit | IN/LB | MM/KG | MM/KG | ||
moldbase | DME | HASCO | LKM/FUTABA | ||
steel | H13 420 P20 D2 |
1040 S-7 A2 |
1.2344 1.2083 1.2311 1.2739 |
1.2343 1.1730 1.2510 1.2767 |
NAK55,NAK80,DC11 LKM818H,LKM738H LKM420,LKM2344 |
component | DME | HASCO | LKM | ||
knock out location | 7",4x16",6x28" | 200,100 x 400 | 200,100 x 400 | ||
British standard pipe thread | NPT | MM/BSP | MM | ||
location ring | ⊄4.000" | ⊄100/110/125MM | ⊄100MM | ||
Sprue radio | R1/2",R3/4" | R10, R15,R40,90° | R15,R40 | ||
thread | UNC | MM | MM | ||
ejector pin | DME | HASCO | |||
sleeve pin | DME | HASCO | |||
spring(pressure ratio) | ASSOCIATE | DAIDO,HASCO | ASSOCIATE DAIDO | ||
hot runner | INCOE,DME,Husky,Mastip | HASCO,Synventive, Mold-Master,thermoplay | Yudo or local | ||
hydraulic cylinder | MILLER/PARKER | PARKER | Taiwan or local | ||
gear | DP | "module"-MM | "module"-MM | ||
Texture | Mold-tech | Mold-tech | Yixin or other local |
Including following process categories | |
Copper | acid, cyanide |
Chrome | trivalent bright, TriStar EbonyTMblack |
Nickel | bright, semi-bright, particle, satin, electroless |
Tin | bright, matte, immersion, tin/lead, tin/zinc |
Zinc | chloride, alkaline non-cyanide, cyanide |
Zinc Alloy | zinc/cobalt, zinc/iron, zinc/nickel |
Passivates/Chromates | trivalent clear, black; hexavalent yellow, black |
Miscellaneous | topcoats phosphates cleaners – soak, electro water treatment |